Menu:
#1055: Earthworm Peeling ![](/panel/data/items/icons/1055.png)
Item ID | 1055 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Earthworm_Peeling | Credit Price | Not For Sale | |
Name | Earthworm Peeling | Type | Etc | |
NPC Buy | 196 | Weight | 1 | |
NPC Sell | 98 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
![]() |
||||
Item ID | 1055 | |||
---|---|---|---|---|
Name | Earthworm Peeling | |||
Identifier | Earthworm_Peeling | |||
Type | Etc | |||
For Sale | No | |||
Credit Price | Not For Sale | |||
NPC Buy | 196 | |||
NPC Sell | 98 | |||
Weight | 1 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 0 | |||
Slots | 0 | |||
Refineable | No | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 0 | |||
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor