Menu:
#1070: Orange Gooey Mushroom ![](/panel/data/items/icons/1070.png)
Item ID | 1070 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Mushroom_Of_Thief_2 | Credit Price | Not For Sale | |
Name | Orange Gooey Mushroom | Type | Etc | |
NPC Buy | 2 | Weight | 1 | |
NPC Sell | 1 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
![]() |
||||
Item ID | 1070 | |||
---|---|---|---|---|
Name | Orange Gooey Mushroom | |||
Identifier | Mushroom_Of_Thief_2 | |||
Type | Etc | |||
For Sale | No | |||
Credit Price | Not For Sale | |||
NPC Buy | 2 | |||
NPC Sell | 1 | |||
Weight | 1 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 0 | |||
Slots | 0 | |||
Refineable | No | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 0 | |||
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Monster ID | Monster Name | Orange Gooey Mushroom Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1182 | Thief Mushroom | 50% | 1 | Plant | Level 1 Earth |