Menu:
#1217: Stiletto ![](/panel/data/items/icons/1217.png)
Item ID | 1217 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Stiletto_ | Credit Price | Not For Sale | |
Name | Stiletto | Type | Weapon | |
NPC Buy | 19,500 | Weight | 70 | |
NPC Sell | 9,750 | Weapon Level | 2 | |
Range | 1 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
ATK | 87 | Min Equip Level | 12 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | Novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Soul Linker / Ninja / Kagerou/Oboro | Equip Gender | Both (Male and Female) | |
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
![]() |
||||
Item ID | 1217 | |||
---|---|---|---|---|
Name | Stiletto | |||
Identifier | Stiletto_ | |||
Type | Weapon | |||
For Sale | No | |||
Credit Price | Not For Sale | |||
NPC Buy | 19,500 | |||
NPC Sell | 9,750 | |||
Weight | 70 | |||
Weapon Level | 2 | |||
Range | 1 | |||
Defense | 0 | |||
Slots | 3 | |||
Refineable | Yes | |||
ATK | 87 | |||
MATK | 0 | |||
Min Equip Level | 12 | |||
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Soul Linker / Ninja / Kagerou/Oboro | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Monster ID | Monster Name | Stiletto Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1106 | Desert Wolf | 50% | 103 | Brute | Level 1 Fire |
1204 | Ogretooth | 50% | 114 | Formless | Level 3 Dark |
1154 | Pasana | 50% | 79 | Demi-Human | Level 2 Fire |
1170 | Sohee | 50% | 64 | Demon | Level 1 Water |
2719 | Swift Pasana | 50% | 79 | Demi-Human | Level 2 Fire |
2651 | Swift Sohee | 50% | 64 | Demon | Level 1 Water |