Menu:
#14004: Poison Bottle Box(10) ![](/panel/data/items/icons/14004.png)
Item ID | 14004 |
![]() |
For Sale | Yes |
---|---|---|---|---|
Identifier | Poison_Bottle_10_Box | Credit Price | 10 | |
Name | Poison Bottle Box(10) | Type | Cash Shop Reward | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script |
1 getitem 678,10; |
|||
Equip Script | None | |||
Unequip Script | None |
![]() |
||||
Item ID | 14004 | |||
---|---|---|---|---|
Name | Poison Bottle Box(10) | |||
Identifier | Poison_Bottle_10_Box | |||
Type | Cash Shop Reward | |||
For Sale | Yes | |||
Credit Price | 10 | |||
NPC Buy | 20 | |||
NPC Sell | 10 | |||
Weight | 1 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 0 | |||
Slots | 0 | |||
Refineable | No | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 0 | |||
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 getitem 678,10; |
|||
Equip Script | None | |||
Unequip Script | None |