Menu:
#1731: Frozen Bow ![](/panel/data/items/icons/1731.png)
Item ID | 1731 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Frozen_Bow | Credit Price | Not For Sale | |
Name | Frozen Bow | Type | Weapon | |
NPC Buy | 20 | Weight | 140 | |
NPC Sell | 10 | Weapon Level | 3 | |
Range | 5 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
ATK | 100 | Min Equip Level | 55 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand + Off Hand | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | Archer / Hunter / Rogue / Bard/Dancer | Equip Gender | Both (Male and Female) | |
Item Use Script |
1 bonus2 bAddEff,Eff_Freeze,1000; |
|||
Equip Script | None | |||
Unequip Script | None |
![]() |
||||
Item ID | 1731 | |||
---|---|---|---|---|
Name | Frozen Bow | |||
Identifier | Frozen_Bow | |||
Type | Weapon | |||
For Sale | No | |||
Credit Price | Not For Sale | |||
NPC Buy | 20 | |||
NPC Sell | 10 | |||
Weight | 140 | |||
Weapon Level | 3 | |||
Range | 5 | |||
Defense | 0 | |||
Slots | 1 | |||
Refineable | Yes | |||
ATK | 100 | |||
MATK | 0 | |||
Min Equip Level | 55 | |||
Max Equip Level | None | |||
Equip Locations | Main Hand + Off Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Archer / Hunter / Rogue / Bard/Dancer | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus2 bAddEff,Eff_Freeze,1000; |
|||
Equip Script | None | |||
Unequip Script | None |
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor