Menu:
#18580: Yggdrasil Crown ![](/panel/data/items/icons/18580.png)
Item ID | 18580 |
![]() |
For Sale | Yes |
---|---|---|---|---|
Identifier | Yggdrasil_Crown | Credit Price | 400 | |
Name | Yggdrasil Crown | Type | Armor | |
NPC Buy | 20 | Weight | 20 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 3 | |
Slots | 1 | Refineable | Yes | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script |
1 bonus bVit,2; bonus bInt,2; bonus bHealPower,1; bonus bHealPower2,1; if(getrefine() >= 7) { bonus bHealPower,5; } if(getrefine() >= 9) { bonus bHealPower,3; } |
|||
Equip Script | None | |||
Unequip Script | None |
![]() |
||||
Item ID | 18580 | |||
---|---|---|---|---|
Name | Yggdrasil Crown | |||
Identifier | Yggdrasil_Crown | |||
Type | Armor | |||
For Sale | Yes | |||
Credit Price | 400 | |||
NPC Buy | 20 | |||
NPC Sell | 10 | |||
Weight | 20 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 3 | |||
Slots | 1 | |||
Refineable | Yes | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 0 | |||
Max Equip Level | None | |||
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bVit,2; bonus bInt,2; bonus bHealPower,1; bonus bHealPower2,1; if(getrefine() >= 7) { bonus bHealPower,5; } if(getrefine() >= 9) { bonus bHealPower,3; } |
|||
Equip Script | None | |||
Unequip Script | None |