Menu:
#18597: Mercury Riser
Item ID | 18597 | For Sale | Yes | |
---|---|---|---|---|
Identifier | Mercury_Helm | Credit Price | 500 | |
Name | Mercury Riser | Type | Armor | |
NPC Buy | 45,000 | Weight | 40 | |
NPC Sell | 22,500 | Weapon Level | 0 | |
Range | 0 | Defense | 10 | |
Slots | 1 | Refineable | Yes | |
ATK | 0 | Min Equip Level | 70 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script |
1 bonus bAspdRate,3; bonus bCritical,3; if(getrefine() >= 7) { bonus bAspdRate,2; bonus bCritical,2; } if(getrefine() >= 9) { bonus bAspdRate,2; bonus bCritical,2; } |
|||
Equip Script | None | |||
Unequip Script | None |
Item ID | 18597 | |||
---|---|---|---|---|
Name | Mercury Riser | |||
Identifier | Mercury_Helm | |||
Type | Armor | |||
For Sale | Yes | |||
Credit Price | 500 | |||
NPC Buy | 45,000 | |||
NPC Sell | 22,500 | |||
Weight | 40 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 10 | |||
Slots | 1 | |||
Refineable | Yes | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 70 | |||
Max Equip Level | None | |||
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bAspdRate,3; bonus bCritical,3; if(getrefine() >= 7) { bonus bAspdRate,2; bonus bCritical,2; } if(getrefine() >= 9) { bonus bAspdRate,2; bonus bCritical,2; } |
|||
Equip Script | None | |||
Unequip Script | None |