Menu:
#18600: Cat Ear Beret
Item ID | 18600 | For Sale | Yes | |
---|---|---|---|---|
Identifier | Cat_Ears_Beret | Credit Price | 150 | |
Name | Cat Ear Beret | Type | Armor | |
NPC Buy | 20 | Weight | 30 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 5 | |
Slots | 1 | Refineable | Yes | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script |
1 bonus bAtkRate,5; if(getrefine()>5) { bonus2 bAddRace,RC_DemiPlayer,(getrefine()-5); bonus2 bAddRaceTolerance,RC_DemiPlayer,(getrefine()-5); } |
|||
Equip Script | None | |||
Unequip Script | None |
Item ID | 18600 | |||
---|---|---|---|---|
Name | Cat Ear Beret | |||
Identifier | Cat_Ears_Beret | |||
Type | Armor | |||
For Sale | Yes | |||
Credit Price | 150 | |||
NPC Buy | 20 | |||
NPC Sell | 10 | |||
Weight | 30 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 5 | |||
Slots | 1 | |||
Refineable | Yes | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 0 | |||
Max Equip Level | None | |||
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bAtkRate,5; if(getrefine()>5) { bonus2 bAddRace,RC_DemiPlayer,(getrefine()-5); bonus2 bAddRaceTolerance,RC_DemiPlayer,(getrefine()-5); } |
|||
Equip Script | None | |||
Unequip Script | None |