Menu:
#18603: Black Devil's Mask ![](/panel/data/items/icons/18603.png)
Item ID | 18603 |
![]() |
For Sale | Yes |
---|---|---|---|---|
Identifier | Black_Devil_Mask_ | Credit Price | 550 | |
Name | Black Devil's Mask | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 1 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Middle Headgear | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script |
1 bonus bAllStats,1; |
|||
Equip Script | None | |||
Unequip Script | None |
![]() |
||||
Item ID | 18603 | |||
---|---|---|---|---|
Name | Black Devil's Mask | |||
Identifier | Black_Devil_Mask_ | |||
Type | Armor | |||
For Sale | Yes | |||
Credit Price | 550 | |||
NPC Buy | 20 | |||
NPC Sell | 10 | |||
Weight | 10 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 0 | |||
Slots | 1 | |||
Refineable | No | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 0 | |||
Max Equip Level | None | |||
Equip Locations | Middle Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bAllStats,1; |
|||
Equip Script | None | |||
Unequip Script | None |