Menu:
#18652: Vanargand Helm ![](/panel/data/items/icons/18652.png)
Item ID | 18652 |
![]() |
For Sale | Yes |
---|---|---|---|---|
Identifier | Vanargand_Helm | Credit Price | 500 | |
Name | Vanargand Helm | Type | Armor | |
NPC Buy | 20 | Weight | 150 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 10 | |
Slots | 1 | Refineable | Yes | |
ATK | 0 | Min Equip Level | 80 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script |
1 bonus2 bHPDrainRate,10*(5+1*(getrefine()>7)+2*(getrefine()>8)+2*(getrefine()>9)),1+2*(getrefine()>5)+2*(getrefine()>7)+3*(getrefine()>9); bonus2 bSPDrainRate,10*(5+1*(getrefine()>8)+2*(getrefine()>9)),1+(getrefine()>7)+2*(getrefine()>9); |
|||
Equip Script | None | |||
Unequip Script | None |
![]() |
||||
Item ID | 18652 | |||
---|---|---|---|---|
Name | Vanargand Helm | |||
Identifier | Vanargand_Helm | |||
Type | Armor | |||
For Sale | Yes | |||
Credit Price | 500 | |||
NPC Buy | 20 | |||
NPC Sell | 10 | |||
Weight | 150 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 10 | |||
Slots | 1 | |||
Refineable | Yes | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 80 | |||
Max Equip Level | None | |||
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus2 bHPDrainRate,10*(5+1*(getrefine()>7)+2*(getrefine()>8)+2*(getrefine()>9)),1+2*(getrefine()>5)+2*(getrefine()>7)+3*(getrefine()>9); bonus2 bSPDrainRate,10*(5+1*(getrefine()>8)+2*(getrefine()>9)),1+(getrefine()>7)+2*(getrefine()>9); |
|||
Equip Script | None | |||
Unequip Script | None |