Menu:
#18656: Witch's Pumpkin Hat
Item ID | 18656 | For Sale | Yes | |
---|---|---|---|---|
Identifier | Wit_Pumpkin_Hat | Credit Price | 600 | |
Name | Witch's Pumpkin Hat | Type | Armor | |
NPC Buy | 20 | Weight | 30 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 10 | |
Slots | 0 | Refineable | Yes | |
ATK | 0 | Min Equip Level | 20 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script |
1 bonus bMdef,10; bonus bStr,2; bonus bInt,2; bonus2 bAddRace,RC_Undead,15; bonus2 bAddRace,RC_Demon,15; bonus2 bMagicAddRace,RC_Undead,15; bonus2 bMagicAddRace,RC_Demon,15; |
|||
Equip Script | None | |||
Unequip Script | None |
Item ID | 18656 | |||
---|---|---|---|---|
Name | Witch's Pumpkin Hat | |||
Identifier | Wit_Pumpkin_Hat | |||
Type | Armor | |||
For Sale | Yes | |||
Credit Price | 600 | |||
NPC Buy | 20 | |||
NPC Sell | 10 | |||
Weight | 30 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 10 | |||
Slots | 0 | |||
Refineable | Yes | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 20 | |||
Max Equip Level | None | |||
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bMdef,10; bonus bStr,2; bonus bInt,2; bonus2 bAddRace,RC_Undead,15; bonus2 bAddRace,RC_Demon,15; bonus2 bMagicAddRace,RC_Undead,15; bonus2 bMagicAddRace,RC_Demon,15; |
|||
Equip Script | None | |||
Unequip Script | None |