Menu:
#18754: Blood Sucker ![](/panel/data/items/icons/18754.png)
Item ID | 18754 |
![]() |
For Sale | Yes |
---|---|---|---|---|
Identifier | Blood_Sucker | Credit Price | 400 | |
Name | Blood Sucker | Type | Armor | |
NPC Buy | 20 | Weight | 30 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 40 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script |
1 bonus bUnbreakableHelm, 0; bonus bHPrecovRate, -100; bonus bSPrecovRate, -100; bonus2 bHPDrainRate, 30,5; |
|||
Equip Script | None | |||
Unequip Script | None |
![]() |
||||
Item ID | 18754 | |||
---|---|---|---|---|
Name | Blood Sucker | |||
Identifier | Blood_Sucker | |||
Type | Armor | |||
For Sale | Yes | |||
Credit Price | 400 | |||
NPC Buy | 20 | |||
NPC Sell | 10 | |||
Weight | 30 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 0 | |||
Slots | 0 | |||
Refineable | No | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 40 | |||
Max Equip Level | None | |||
Equip Locations | Lower Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bUnbreakableHelm, 0; bonus bHPrecovRate, -100; bonus bSPrecovRate, -100; bonus2 bHPDrainRate, 30,5; |
|||
Equip Script | None | |||
Unequip Script | None |