Menu:
#18813: New Wave Sunglasses
Item ID | 18813 | For Sale | Yes | |
---|---|---|---|---|
Identifier | New_Wave_Sunglasses | Credit Price | 450 | |
Name | New Wave Sunglasses | Type | Armor | |
NPC Buy | 0 | Weight | 10 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 30 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Middle Headgear | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script |
1 bonus bDelayrate,-10; |
|||
Equip Script | None | |||
Unequip Script | None |
Item ID | 18813 | |||
---|---|---|---|---|
Name | New Wave Sunglasses | |||
Identifier | New_Wave_Sunglasses | |||
Type | Armor | |||
For Sale | Yes | |||
Credit Price | 450 | |||
NPC Buy | 0 | |||
NPC Sell | 0 | |||
Weight | 10 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 0 | |||
Slots | 0 | |||
Refineable | No | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 30 | |||
Max Equip Level | None | |||
Equip Locations | Middle Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bDelayrate,-10; |
|||
Equip Script | None | |||
Unequip Script | None |