Menu:
#19522: Costume Mini Crown ![](/panel/data/items/icons/19522.png)
Item ID | 19522 |
![]() |
For Sale | Yes |
---|---|---|---|---|
Identifier | Mini_Crown1 | Credit Price | 100 | |
Name | Costume Mini Crown | Type | Armor | |
NPC Buy | 20 | Weight | 0 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Top Headgear | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script |
1 bonus bUnbreakableHelm,0; |
|||
Equip Script | None | |||
Unequip Script | None |
![]() |
||||
Item ID | 19522 | |||
---|---|---|---|---|
Name | Costume Mini Crown | |||
Identifier | Mini_Crown1 | |||
Type | Armor | |||
For Sale | Yes | |||
Credit Price | 100 | |||
NPC Buy | 20 | |||
NPC Sell | 10 | |||
Weight | 0 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 0 | |||
Slots | 0 | |||
Refineable | No | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 0 | |||
Max Equip Level | None | |||
Equip Locations | Costume Top Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bUnbreakableHelm,0; |
|||
Equip Script | None | |||
Unequip Script | None |