Menu:
#1966: Icicle Whip
Item ID | 1966 | For Sale | No | |
---|---|---|---|---|
Identifier | Whip_Of_Ice_Piece | Credit Price | Not For Sale | |
Name | Icicle Whip | Type | Weapon | |
NPC Buy | 20 | Weight | 70 | |
NPC Sell | 10 | Weapon Level | 3 | |
Range | 2 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
ATK | 110 | Min Equip Level | 30 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | Bard/Dancer | Equip Gender | Female | |
Item Use Script |
1 bonus bAtkEle,Ele_Water; |
|||
Equip Script | None | |||
Unequip Script | None |
Item ID | 1966 | |||
---|---|---|---|---|
Name | Icicle Whip | |||
Identifier | Whip_Of_Ice_Piece | |||
Type | Weapon | |||
For Sale | No | |||
Credit Price | Not For Sale | |||
NPC Buy | 20 | |||
NPC Sell | 10 | |||
Weight | 70 | |||
Weapon Level | 3 | |||
Range | 2 | |||
Defense | 0 | |||
Slots | 0 | |||
Refineable | Yes | |||
ATK | 110 | |||
MATK | 0 | |||
Min Equip Level | 30 | |||
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Bard/Dancer | |||
Equip Gender | Female | |||
Item Use Script |
1 bonus bAtkEle,Ele_Water; |
|||
Equip Script | None | |||
Unequip Script | None |
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Monster ID | Monster Name | Icicle Whip Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1255 | Nereid | 50% | 98 | Brute | Level 1 Earth |