Menu:
#2168: Immune Shield
Item ID | 2168 | For Sale | Yes | |
---|---|---|---|---|
Identifier | Immuned_Shield | Credit Price | 900 | |
Name | Immune Shield | Type | Armor | |
NPC Buy | 20 | Weight | 70 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 55 | |
Slots | 1 | Refineable | Yes | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script |
1 if (getrefine()>5) bonus2 bSubEle,Ele_Neutral,min(getrefine(),12)-5; |
|||
Equip Script | None | |||
Unequip Script | None |
Item ID | 2168 | |||
---|---|---|---|---|
Name | Immune Shield | |||
Identifier | Immuned_Shield | |||
Type | Armor | |||
For Sale | Yes | |||
Credit Price | 900 | |||
NPC Buy | 20 | |||
NPC Sell | 10 | |||
Weight | 70 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 55 | |||
Slots | 1 | |||
Refineable | Yes | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 0 | |||
Max Equip Level | None | |||
Equip Locations | Off Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 if (getrefine()>5) bonus2 bSubEle,Ele_Neutral,min(getrefine(),12)-5; |
|||
Equip Script | None | |||
Unequip Script | None |