Menu:
#27158: Les Card
Item ID | 27158 | For Sale | No |
---|---|---|---|
Identifier | Les_Card | Credit Price | Not For Sale |
Name | Les Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Off Hand | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) |
Item Use Script |
1 bonus2 bSubEle,Ele_Wind,30; |
||
Equip Script | None | ||
Unequip Script | None |
Item ID | 27158 | ||
---|---|---|---|
Name | Les Card | ||
Identifier | Les_Card | ||
Type | Card | ||
For Sale | No | ||
Credit Price | Not For Sale | ||
NPC Buy | 20 | ||
NPC Sell | 10 | ||
Weight | 1 | ||
Weapon Level | 0 | ||
Range | 0 | ||
Defense | 0 | ||
Slots | 0 | ||
Refineable | No | ||
ATK | 0 | ||
MATK | 0 | ||
Min Equip Level | 0 | ||
Max Equip Level | None | ||
Equip Locations | Off Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bSubEle,Ele_Wind,30; |
||
Equip Script | None | ||
Unequip Script | None |
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Monster ID | Monster Name | Les Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1881 | Lesavka | 6.25% | 82 | Plant | Level 4 Earth |