Menu:
#4204: Mini Demon Card ![](/panel/data/items/icons/4204.png)
Item ID | 4204 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Mini_Demon_Card | Credit Price | Not For Sale | |
Name | Mini Demon Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script |
1 bonus2 bSubRace,RC_Brute,-20; bonus2 bExpAddRace,RC_Brute,10; |
|||
Equip Script | None | |||
Unequip Script | None |
![]() |
||||
Item ID | 4204 | |||
---|---|---|---|---|
Name | Mini Demon Card | |||
Identifier | Mini_Demon_Card | |||
Type | Card | |||
For Sale | No | |||
Credit Price | Not For Sale | |||
NPC Buy | 20 | |||
NPC Sell | 10 | |||
Weight | 1 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 0 | |||
Slots | 0 | |||
Refineable | No | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 0 | |||
Max Equip Level | None | |||
Equip Locations | Footgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus2 bSubRace,RC_Brute,-20; bonus2 bExpAddRace,RC_Brute,10; |
|||
Equip Script | None | |||
Unequip Script | None |
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Monster ID | Monster Name | Mini Demon Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1292 | Mini Demon | 6.25% | 117 | Demon | Level 1 Dark |