Menu:
#502: Orange Potion ![](/panel/data/items/icons/502.png)
Item ID | 502 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Orange_Potion | Credit Price | Not For Sale | |
Name | Orange Potion | Type | Healing | |
NPC Buy | 200 | Weight | 10 | |
NPC Sell | 100 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script |
1 itemheal rand(105,145),0; |
|||
Equip Script | None | |||
Unequip Script | None |
![]() |
||||
Item ID | 502 | |||
---|---|---|---|---|
Name | Orange Potion | |||
Identifier | Orange_Potion | |||
Type | Healing | |||
For Sale | No | |||
Credit Price | Not For Sale | |||
NPC Buy | 200 | |||
NPC Sell | 100 | |||
Weight | 10 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 0 | |||
Slots | 0 | |||
Refineable | No | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 0 | |||
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 itemheal rand(105,145),0; |
|||
Equip Script | None | |||
Unequip Script | None |
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Monster ID | Monster Name | Orange Potion Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1593 | Ancient Mummy | 50% | 52 | Undead | Level 3 Undead |
1611 | Bongun | 50% | 59 | Undead | Level 4 Undead |
1591 | Lunatic | 50% | 29 | Brute | Level 3 Neutral |
1610 | Munak | 50% | 30 | Undead | Level 4 Undead |
1612 | Yao Jun | 50% | 56 | Undead | Level 4 Undead |