Menu:
#537: Pet Food ![](/panel/data/items/icons/537.png)
Item ID | 537 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Pet_Food | Credit Price | Not For Sale | |
Name | Pet Food | Type | Healing | |
NPC Buy | 1,000 | Weight | 1 | |
NPC Sell | 500 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script |
1 itemheal rand(50,90),0; |
|||
Equip Script | None | |||
Unequip Script | None |
![]() |
||||
Item ID | 537 | |||
---|---|---|---|---|
Name | Pet Food | |||
Identifier | Pet_Food | |||
Type | Healing | |||
For Sale | No | |||
Credit Price | Not For Sale | |||
NPC Buy | 1,000 | |||
NPC Sell | 500 | |||
Weight | 1 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 0 | |||
Slots | 0 | |||
Refineable | No | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 0 | |||
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 itemheal rand(50,90),0; |
|||
Equip Script | None | |||
Unequip Script | None |
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Name | Map | Coordinates | Sell Price |
---|---|---|---|
Pet Groomer | brasilis | 201,309 | 1000 |
Pet Groomer | geffen | 193,152 | 1000 |
Pet Groomer | yuno | 197,114 | 1000 |
Pet Groomer | lighthalzen | 222,191 | 1000 |
Pet Groomer | moc_ruins | 118,170 | 1000 |
Tool Dealer | nif_in | 145,23 | 1000 |
Pet Groomer | payon | 177,131 | 1000 |
Pet Groomer | prontera | 218,211 | 1000 |
Tool Dealer | um_in | 104,124 | 1000 |
Pet Groomer | izlude_in | 72,98 | 1000 |
Pet Merchant | payo2 | 142,104 | 1000 |