Menu:
#554: Mochi
Item ID | 554 | For Sale | No | |
---|---|---|---|---|
Identifier | Mojji | Credit Price | Not For Sale | |
Name | Mochi | Type | Healing | |
NPC Buy | 100 | Weight | 8 | |
NPC Sell | 50 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script |
1 itemheal rand(105,145),0; sc_start SC_STUN,3000,0; sc_start SC_BLIND,2000,0,1500,SCFLAG_NONE; |
|||
Equip Script | None | |||
Unequip Script | None |
Item ID | 554 | |||
---|---|---|---|---|
Name | Mochi | |||
Identifier | Mojji | |||
Type | Healing | |||
For Sale | No | |||
Credit Price | Not For Sale | |||
NPC Buy | 100 | |||
NPC Sell | 50 | |||
Weight | 8 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 0 | |||
Slots | 0 | |||
Refineable | No | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 0 | |||
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 itemheal rand(105,145),0; sc_start SC_STUN,3000,0; sc_start SC_BLIND,2000,0,1500,SCFLAG_NONE; |
|||
Equip Script | None | |||
Unequip Script | None |
Name | Map | Coordinates | Sell Price |
---|---|---|---|
Pet Groomer | geffen | 193,152 | 100 |
Pet Groomer | yuno | 197,114 | 100 |
Pet Groomer | lighthalzen | 222,191 | 100 |
Pet Groomer | moc_ruins | 118,170 | 100 |
Pet Groomer | payon | 177,131 | 100 |
Pet Groomer | prontera | 218,211 | 100 |
Pet Groomer | izlude_in | 72,98 | 100 |