Menu:
#5545: Aries Diadem ![](/panel/data/items/icons/5545.png)
Item ID | 5545 |
![]() |
For Sale | Yes |
---|---|---|---|---|
Identifier | Aries_Diadem | Credit Price | 150 | |
Name | Aries Diadem | Type | Armor | |
NPC Buy | 20 | Weight | 40 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 6 | |
Slots | 1 | Refineable | Yes | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script |
1 bonus bVit,2; bonus2 bSubEle,Ele_Fire,5; if(getrefine()>6) { bonus bDef,1; bonus bVit,1; } |
|||
Equip Script | None | |||
Unequip Script | None |
![]() |
||||
Item ID | 5545 | |||
---|---|---|---|---|
Name | Aries Diadem | |||
Identifier | Aries_Diadem | |||
Type | Armor | |||
For Sale | Yes | |||
Credit Price | 150 | |||
NPC Buy | 20 | |||
NPC Sell | 10 | |||
Weight | 40 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 6 | |||
Slots | 1 | |||
Refineable | Yes | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 0 | |||
Max Equip Level | None | |||
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bVit,2; bonus2 bSubEle,Ele_Fire,5; if(getrefine()>6) { bonus bDef,1; bonus bVit,1; } |
|||
Equip Script | None | |||
Unequip Script | None |