Menu:
#566: Tom Yum Goong
Item ID | 566 | For Sale | No | |
---|---|---|---|---|
Identifier | Tomyumkung | Credit Price | Not For Sale | |
Name | Tom Yum Goong | Type | Healing | |
NPC Buy | 10,000 | Weight | 15 | |
NPC Sell | 5,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script |
1 itemheal rand(244,350),rand(10,30); sc_end SC_POISON; sc_end SC_SILENCE; sc_end SC_BLIND; sc_end SC_CONFUSION; sc_end SC_CURSE; sc_end SC_ILLUSION; |
|||
Equip Script | None | |||
Unequip Script | None |
Item ID | 566 | |||
---|---|---|---|---|
Name | Tom Yum Goong | |||
Identifier | Tomyumkung | |||
Type | Healing | |||
For Sale | No | |||
Credit Price | Not For Sale | |||
NPC Buy | 10,000 | |||
NPC Sell | 5,000 | |||
Weight | 15 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 0 | |||
Slots | 0 | |||
Refineable | No | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 0 | |||
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 itemheal rand(244,350),rand(10,30); sc_end SC_POISON; sc_end SC_SILENCE; sc_end SC_BLIND; sc_end SC_CONFUSION; sc_end SC_CURSE; sc_end SC_ILLUSION; |
|||
Equip Script | None | |||
Unequip Script | None |