Menu:
#5788: 3D Glasses
Item ID | 5788 | For Sale | Yes | |
---|---|---|---|---|
Identifier | 3D_Glasses | Credit Price | 350 | |
Name | 3D Glasses | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 1 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Middle Headgear | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script |
1 bonus bUnbreakableHelm,0; bonus2 bSubEle,Ele_Neutral,5; bonus2 bMagicAddRace,RC_Formless,4; |
|||
Equip Script | None | |||
Unequip Script | None |
Item ID | 5788 | |||
---|---|---|---|---|
Name | 3D Glasses | |||
Identifier | 3D_Glasses | |||
Type | Armor | |||
For Sale | Yes | |||
Credit Price | 350 | |||
NPC Buy | 20 | |||
NPC Sell | 10 | |||
Weight | 10 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 1 | |||
Slots | 0 | |||
Refineable | No | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 0 | |||
Max Equip Level | None | |||
Equip Locations | Middle Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bUnbreakableHelm,0; bonus2 bSubEle,Ele_Neutral,5; bonus2 bMagicAddRace,RC_Formless,4; |
|||
Equip Script | None | |||
Unequip Script | None |