Menu:
#5933: Crow Tengu Mask
Item ID | 5933 | For Sale | Yes | |
---|---|---|---|---|
Identifier | Crow_Tengu_Mask | Credit Price | 300 | |
Name | Crow Tengu Mask | Type | Armor | |
NPC Buy | 20 | Weight | 30 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
ATK | 0 | Min Equip Level | 80 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Middle Headgear | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script |
1 bonus bAtkRate,1; bonus bLongAtkRate,2; if(readparam(bStr)>=108) { bonus bAtkRate,1; bonus bLongAtkRate,2; } if(readparam(bStr)>=120) { bonus bAtkRate,2; bonus bLongAtkRate,3; } |
|||
Equip Script | None | |||
Unequip Script | None |
Item ID | 5933 | |||
---|---|---|---|---|
Name | Crow Tengu Mask | |||
Identifier | Crow_Tengu_Mask | |||
Type | Armor | |||
For Sale | Yes | |||
Credit Price | 300 | |||
NPC Buy | 20 | |||
NPC Sell | 10 | |||
Weight | 30 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 0 | |||
Slots | 0 | |||
Refineable | Yes | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 80 | |||
Max Equip Level | None | |||
Equip Locations | Middle Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bAtkRate,1; bonus bLongAtkRate,2; if(readparam(bStr)>=108) { bonus bAtkRate,1; bonus bLongAtkRate,2; } if(readparam(bStr)>=120) { bonus bAtkRate,2; bonus bLongAtkRate,3; } |
|||
Equip Script | None | |||
Unequip Script | None |