Menu:
#609: Amulet ![](/panel/data/items/icons/609.png)
Item ID | 609 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Amulet | Credit Price | Not For Sale | |
Name | Amulet | Type | Usable | |
NPC Buy | 100 | Weight | 10 | |
NPC Sell | 50 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
![]() |
||||
Item ID | 609 | |||
---|---|---|---|---|
Name | Amulet | |||
Identifier | Amulet | |||
Type | Usable | |||
For Sale | No | |||
Credit Price | Not For Sale | |||
NPC Buy | 100 | |||
NPC Sell | 50 | |||
Weight | 10 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 0 | |||
Slots | 0 | |||
Refineable | No | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 0 | |||
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Monster ID | Monster Name | Amulet Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1188 | Bongun | 50% | 59 | Undead | Level 1 Undead |
1026 | Munak | 50% | 58 | Undead | Level 1 Undead |
1870 | Necromancer | 50% | 133 | Undead | Level 4 Undead |
2736 | Necromancer Ringleader | 50% | 133 | Undead | Level 4 Undead |
1512 | Yao Jun | 50% | 87 | Undead | Level 2 Undead |
2796 | Yao Jun Ringleader | 50% | 87 | Undead | Level 2 Undead |