Menu:
#657: Berserk Potion
Item ID | 657 | For Sale | No | |
---|---|---|---|---|
Identifier | Berserk_Potion | Credit Price | Not For Sale | |
Name | Berserk Potion | Type | Usable | |
NPC Buy | 3,000 | Weight | 20 | |
NPC Sell | 1,500 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 85 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | Swordman / Mage / Merchant / Knight / Wizard / Blacksmith / Crusader / Rogue / Alchemist / Taekwon / Star Gladiator / Soul Linker / Gunslinger | Equip Gender | Both (Male and Female) | |
Item Use Script |
1 sc_start SC_ATTHASTE_POTION3,1800000,9; |
|||
Equip Script | None | |||
Unequip Script | None |
Item ID | 657 | |||
---|---|---|---|---|
Name | Berserk Potion | |||
Identifier | Berserk_Potion | |||
Type | Usable | |||
For Sale | No | |||
Credit Price | Not For Sale | |||
NPC Buy | 3,000 | |||
NPC Sell | 1,500 | |||
Weight | 20 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 0 | |||
Slots | 0 | |||
Refineable | No | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 85 | |||
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Swordman / Mage / Merchant / Knight / Wizard / Blacksmith / Crusader / Rogue / Alchemist / Taekwon / Star Gladiator / Soul Linker / Gunslinger | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 sc_start SC_ATTHASTE_POTION3,1800000,9; |
|||
Equip Script | None | |||
Unequip Script | None |
Name | Map | Coordinates | Sell Price |
---|---|---|---|
Tool Dealer | cmd_in01 | 79,182 | 3000 |
Tool Dealer | lhz_in02 | 31,145 | 3000 |
Tool Dealer | pa2_in02 | 87,34 | 3000 |
Tool Dealer | payo2 | 79,124 | 3000 |