Menu:
#663: Korean Rice Cake ![](/panel/data/items/icons/663.png)
Item ID | 663 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Korea_Rice_Cake | Credit Price | Not For Sale | |
Name | Korean Rice Cake | Type | Healing | |
NPC Buy | 1 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script |
1 percentheal 10,0; |
|||
Equip Script | None | |||
Unequip Script | None |
![]() |
||||
Item ID | 663 | |||
---|---|---|---|---|
Name | Korean Rice Cake | |||
Identifier | Korea_Rice_Cake | |||
Type | Healing | |||
For Sale | No | |||
Credit Price | Not For Sale | |||
NPC Buy | 1 | |||
NPC Sell | 0 | |||
Weight | 1 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 0 | |||
Slots | 0 | |||
Refineable | No | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 0 | |||
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 percentheal 10,0; |
|||
Equip Script | None | |||
Unequip Script | None |