Menu:
#666: Gift Box ![](/panel/data/items/icons/666.png)
Item ID | 666 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Gift_Box_3 | Credit Price | Not For Sale | |
Name | Gift Box | Type | Usable | |
NPC Buy | 1,000 | Weight | 20 | |
NPC Sell | 500 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script |
1 getrandgroupitem 666,1; |
|||
Equip Script | None | |||
Unequip Script | None |
![]() |
||||
Item ID | 666 | |||
---|---|---|---|---|
Name | Gift Box | |||
Identifier | Gift_Box_3 | |||
Type | Usable | |||
For Sale | No | |||
Credit Price | Not For Sale | |||
NPC Buy | 1,000 | |||
NPC Sell | 500 | |||
Weight | 20 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 0 | |||
Slots | 0 | |||
Refineable | No | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 0 | |||
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 getrandgroupitem 666,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Monster ID | Monster Name | Gift Box Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2323 | Bomb Poring | 50% | 100 | Formless | Level 1 Neutral |
2093 | Botaring | 50% | 15 | Formless | Level 1 Holy |
1954 | Crystal | 50% | 1 | Formless | Level 1 Neutral |
2324 | Penomena | 50% | 100 | Fish | Level 1 Poison |
1398 | Water Crystal | 50% | 1 | Formless | Level 1 Neutral |