Menu:
#668: New Year's Red Envelope
Item ID | 668 | For Sale | No | |
---|---|---|---|---|
Identifier | Handsei | Credit Price | Not For Sale | |
Name | New Year's Red Envelope | Type | Usable | |
NPC Buy | 0 | Weight | 2 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script |
1 Zeny += rand(1000,10000); |
|||
Equip Script | None | |||
Unequip Script | None |
Item ID | 668 | |||
---|---|---|---|---|
Name | New Year's Red Envelope | |||
Identifier | Handsei | |||
Type | Usable | |||
For Sale | No | |||
Credit Price | Not For Sale | |||
NPC Buy | 0 | |||
NPC Sell | 0 | |||
Weight | 2 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 0 | |||
Slots | 0 | |||
Refineable | No | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 0 | |||
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 Zeny += rand(1000,10000); |
|||
Equip Script | None | |||
Unequip Script | None |
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Monster ID | Monster Name | New Year's Red Envelope Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1609 | Zhu Po Long | 50% | 82 | Dragon | Level 2 Wind |