Menu:
#678: Poison Bottle ![](/panel/data/items/icons/678.png)
Item ID | 678 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Poison_Bottle | Credit Price | Not For Sale | |
Name | Poison Bottle | Type | Usable | |
NPC Buy | 5,000 | Weight | 10 | |
NPC Sell | 2,500 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script |
1 if (Class == Job_Assassin_Cross || Class == Job_Guillotine_Cross || Class == Job_Guillotine_Cross_T) { sc_start SC_DPOISON, 60000, 0; sc_start SC_ATTHASTE_INFINITY, 60000, 9; } else { percentheal -100, -100; } |
|||
Equip Script | None | |||
Unequip Script | None |
![]() |
||||
Item ID | 678 | |||
---|---|---|---|---|
Name | Poison Bottle | |||
Identifier | Poison_Bottle | |||
Type | Usable | |||
For Sale | No | |||
Credit Price | Not For Sale | |||
NPC Buy | 5,000 | |||
NPC Sell | 2,500 | |||
Weight | 10 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 0 | |||
Slots | 0 | |||
Refineable | No | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 0 | |||
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 if (Class == Job_Assassin_Cross || Class == Job_Guillotine_Cross || Class == Job_Guillotine_Cross_T) { sc_start SC_DPOISON, 60000, 0; sc_start SC_ATTHASTE_INFINITY, 60000, 9; } else { percentheal -100, -100; } |
|||
Equip Script | None | |||
Unequip Script | None |
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Monster ID | Monster Name | Poison Bottle Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1635 | Eremes Guile | 50% | 140 | Demon | Level 4 Poison |