Menu:
#683: Herb of Incantation ![](/panel/data/items/icons/683.png)
Item ID | 683 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Exorcize_Herb | Credit Price | Not For Sale | |
Name | Herb of Incantation | Type | Usable | |
NPC Buy | 0 | Weight | 5 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |
Equippable Jobs | All Jobs | Equip Gender | Both (Male and Female) | |
Item Use Script |
1 sc_start SC_PLUSMAGICPOWER, 60000, 30; |
|||
Equip Script | None | |||
Unequip Script | None |
![]() |
||||
Item ID | 683 | |||
---|---|---|---|---|
Name | Herb of Incantation | |||
Identifier | Exorcize_Herb | |||
Type | Usable | |||
For Sale | No | |||
Credit Price | Not For Sale | |||
NPC Buy | 0 | |||
NPC Sell | 0 | |||
Weight | 5 | |||
Weapon Level | 0 | |||
Range | 0 | |||
Defense | 0 | |||
Slots | 0 | |||
Refineable | No | |||
ATK | 0 | |||
MATK | 0 | |||
Min Equip Level | 0 | |||
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 sc_start SC_PLUSMAGICPOWER, 60000, 30; |
|||
Equip Script | None | |||
Unequip Script | None |
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor