#1052: Rocker
Monster ID | 1052 |
![]() |
Sprite | ROCKER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rocker | Custom | No | |||||||||||||
iRO Name | Rocker | HP | 185 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 15 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 495,000 | Attack | 19~5 | |||||||||||||
Job Experience | 370,000 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
![]() |
|||||||||||||
Monster ID | 1052 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprite | ROCKER | ||||||||||||
kRO Name | Rocker | ||||||||||||
Custom | No | ||||||||||||
iRO Name | Rocker | ||||||||||||
HP | 185 | ||||||||||||
Size | Small | ||||||||||||
SP | 0 | ||||||||||||
Race | Insect | ||||||||||||
Level | 15 | ||||||||||||
Element | Earth (Lv 1) | ||||||||||||
Speed | 200 | ||||||||||||
Experience | 495,000 | ||||||||||||
Attack | 19~5 | ||||||||||||
Job Experience | 370,000 | ||||||||||||
Defense | 16 | ||||||||||||
MVP Experience | 0 | ||||||||||||
Magic Defense | 3 | ||||||||||||
Attack Delay | 1,864 ms | ||||||||||||
Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | ||||||||||||
Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | ||||||||||||
Vision Range | 12 | ||||||||||||
Monster Mode | |||||||||||||
|
|||||||||||||
Monster Stats | |||||||||||||
|
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
![]() |
prt_fild07 | 150 | 1min |
![]() |
prt_maze01 | 5 | 2min-3min |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Rocker@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Rocker@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |