#1061: Nightmare
Monster ID | 1061 |
![]() |
Sprite | NIGHTMARE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare | Custom | No | |||||||||||||
iRO Name | Nightmare | HP | 2,872 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 69 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
Experience | 2,630,000 | Attack | 297~62 | |||||||||||||
Job Experience | 5,160,000 | Defense | 116 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
![]() |
|||||||||||||
Monster ID | 1061 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprite | NIGHTMARE | ||||||||||||
kRO Name | Nightmare | ||||||||||||
Custom | No | ||||||||||||
iRO Name | Nightmare | ||||||||||||
HP | 2,872 | ||||||||||||
Size | Large | ||||||||||||
SP | 0 | ||||||||||||
Race | Demon | ||||||||||||
Level | 69 | ||||||||||||
Element | Ghost (Lv 3) | ||||||||||||
Speed | 150 | ||||||||||||
Experience | 2,630,000 | ||||||||||||
Attack | 297~62 | ||||||||||||
Job Experience | 5,160,000 | ||||||||||||
Defense | 116 | ||||||||||||
MVP Experience | 0 | ||||||||||||
Magic Defense | 15 | ||||||||||||
Attack Delay | 1,816 ms | ||||||||||||
Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | ||||||||||||
Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | ||||||||||||
Vision Range | 12 | ||||||||||||
Monster Mode | |||||||||||||
|
|||||||||||||
Monster Stats | |||||||||||||
|
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Nightmare@NPC_BLINDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Nightmare@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Nightmare@NPC_MENTALBREAKER | 1 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Nightmare@NPC_TELEKINESISATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |