#1087: Orc Hero
Monster ID | 1087 |
![]() |
Sprite | ORK_HERO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Hero | Custom | No | |||||||||||||
iRO Name | Orc Hero | HP | 362,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 50 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 534,600,000 | Attack | 662~441 | |||||||||||||
Job Experience | 486,000,000 | Defense | 197 | |||||||||||||
MVP Experience | 33,412,500 | Magic Defense | 70 | |||||||||||||
Attack Delay | 1,678 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
![]() |
|||||||||||||
Monster ID | 1087 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprite | ORK_HERO | ||||||||||||
kRO Name | Orc Hero | ||||||||||||
Custom | No | ||||||||||||
iRO Name | Orc Hero | ||||||||||||
HP | 362,000 | ||||||||||||
Size | Large | ||||||||||||
SP | 0 | ||||||||||||
Race | Demi-Human | ||||||||||||
Level | 50 | ||||||||||||
Element | Earth (Lv 2) | ||||||||||||
Speed | 150 | ||||||||||||
Experience | 534,600,000 | ||||||||||||
Attack | 662~441 | ||||||||||||
Job Experience | 486,000,000 | ||||||||||||
Defense | 197 | ||||||||||||
MVP Experience | 33,412,500 | ||||||||||||
Magic Defense | 70 | ||||||||||||
Attack Delay | 1,678 ms | ||||||||||||
Attack Range | 1 | ||||||||||||
Attack Motion | 780 ms | ||||||||||||
Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | ||||||||||||
Vision Range | 12 | ||||||||||||
Monster Mode | |||||||||||||
|
|||||||||||||
Monster Stats | |||||||||||||
|
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Item ID | Item Name | Drop Chance | |
---|---|---|---|
968 | ![]() |
Heroic Emblem | 50% |
10018 | ![]() |
Monkey Circlet | 50% |
1366 | ![]() |
Light Epsilon | 50% |
2106 | ![]() |
Shield | 50% |
1124 | ![]() |
Orcish Sword | 50% |
985 | ![]() |
Elunium | 50% |
1387 | ![]() |
Giant Axe | 50% |
4143 | ![]() |
Orc Hero Card | 1.5625% |
725 | ![]() |
MVP! Sardonyx | 50% |
607 | ![]() |
MVP! Yggdrasil Berry | 50% |
999 | ![]() |
MVP! Steel | 50% |
Note: Only one MVP drop will be rewarded. |
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
![]() |
gef_fild03 | 1 | 60min-70min |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Orc Hero@AL_DECAGI | 10 | Chase | 2000% | 0s | 300000s | No | Target | always | None |
Orc Hero@AL_HEAL | 10 | Idle | 10000% | 0s | 10000s | Yes | Self | myhpltmaxrate | 50 |
Orc Hero@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Orc Hero@AL_TELEPORT | 1 | Idle | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None |
Orc Hero@AL_TELEPORT | 1 | Walk | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None |
Orc Hero@CR_AUTOGUARD | 10 | Attack | 2000% | 0s | 300000s | Yes | Self | always | None |
Orc Hero@KN_TWOHANDQUICKEN | 10 | Attack | 10000% | 0s | 120000s | Yes | Self | myhpltmaxrate | 30 |
Orc Hero@LK_SPIRALPIERCE | 5 | Attack | 1500% | 1000s | 10000s | No | Target | always | None |
Orc Hero@MG_THUNDERSTORM | 10 | Attack | 2000% | 1500s | 5000s | No | Target | always | None |
Orc Hero@MG_THUNDERSTORM | 10 | Chase | 10000% | 1500s | 5000s | No | Target | skillused | 18 |
Orc Hero@NPC_ARMORBRAKE | 10 | Attack | 2000% | 500s | 300000s | No | Target | always | None |
Orc Hero@NPC_ARMORBRAKE | 10 | Chase | 2000% | 500s | 300000s | No | Target | always | None |
Orc Hero@NPC_BLEEDING | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Orc Hero@NPC_CALLSLAVE | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | None |
Orc Hero@NPC_CALLSLAVE | 1 | Idle | 10000% | 0s | 30000s | Yes | Self | always | None |
Orc Hero@NPC_GROUNDATTACK | 5 | Attack | 2000% | 0s | 5000s | No | Target | always | None |
Orc Hero@NPC_GUIDEDATTACK | 5 | Attack | 500% | 0s | 20000s | No | Target | always | None |
Orc Hero@NPC_POWERUP | 5 | Attack | 10000% | 0s | 120000s | Yes | Self | myhpltmaxrate | 30 |
Orc Hero@NPC_SUMMONSLAVE | 8 | Attack | 10000% | 700s | 10000s | No | Self | slavele | 3 |
Orc Hero@NPC_SUMMONSLAVE | 8 | Idle | 10000% | 700s | 10000s | No | Self | slavele | 3 |