#1096: Angeling
Monster ID | 1096 |
![]() |
Sprite | ANGELING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angeling | Custom | No | |||||||||||||
iRO Name | Angeling | HP | 19,800 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Angel | Level | 77 | |||||||||||||
Element | Holy (Lv 4) | Speed | 200 | |||||||||||||
Experience | 16,830,000 | Attack | 391~145 | |||||||||||||
Job Experience | 13,465,000 | Defense | 72 | |||||||||||||
MVP Experience | 0 | Magic Defense | 238 | |||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
![]() |
|||||||||||||
Monster ID | 1096 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprite | ANGELING | ||||||||||||
kRO Name | Angeling | ||||||||||||
Custom | No | ||||||||||||
iRO Name | Angeling | ||||||||||||
HP | 19,800 | ||||||||||||
Size | Small | ||||||||||||
SP | 0 | ||||||||||||
Race | Angel | ||||||||||||
Level | 77 | ||||||||||||
Element | Holy (Lv 4) | ||||||||||||
Speed | 200 | ||||||||||||
Experience | 16,830,000 | ||||||||||||
Attack | 391~145 | ||||||||||||
Job Experience | 13,465,000 | ||||||||||||
Defense | 72 | ||||||||||||
MVP Experience | 0 | ||||||||||||
Magic Defense | 238 | ||||||||||||
Attack Delay | 1,072 ms | ||||||||||||
Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | ||||||||||||
Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | ||||||||||||
Vision Range | 12 | ||||||||||||
Monster Mode | |||||||||||||
|
|||||||||||||
Monster Stats | |||||||||||||
|
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
![]() |
pay_fild04 | 1 | 60min-90min |
![]() |
xmas_dun01 | 1 | 60min-90min |
![]() |
yuno_fild03 | 1 | 60min-90min |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Angeling@AL_HEAL | 9 | Attack | 10000% | 500s | 5000s | No | Friend | friendhpltmaxrate | 60 |
Angeling@AL_HEAL | 9 | Attack | 10000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |
Angeling@AL_HEAL | 9 | Chase | 10000% | 500s | 5000s | No | Friend | friendhpltmaxrate | 60 |
Angeling@AL_HEAL | 9 | Chase | 10000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |
Angeling@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Angeling@MG_SAFETYWALL | 5 | Attack | 1000% | 1000s | 5000s | No | Self | always | None |
Angeling@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Angeling@NPC_HOLYATTACK | 5 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Angeling@NPC_HOLYATTACK | 5 | Chase | 500% | 500s | 5000s | No | Target | always | None |
Angeling@NPC_SUMMONSLAVE | 3 | Idle | 10000% | 0s | 0s | No | Self | onspawn | None |
Angeling@SA_REVERSEORCISH | 1 | Attack | 500% | 0s | 30000s | Yes | Target | always | None |
Angeling@SA_REVERSEORCISH | 1 | Chase | 500% | 0s | 30000s | Yes | Target | always | None |