#1100: Argos
Monster ID | 1100 |
![]() |
Sprite | ARGOS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Argos | Custom | No | |||||||||||||
iRO Name | Argos | HP | 1,005 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 47 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 1,800,000 | Attack | 96~33 | |||||||||||||
Job Experience | 2,025,000 | Defense | 58 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 1,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 468 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
![]() |
|||||||||||||
Monster ID | 1100 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprite | ARGOS | ||||||||||||
kRO Name | Argos | ||||||||||||
Custom | No | ||||||||||||
iRO Name | Argos | ||||||||||||
HP | 1,005 | ||||||||||||
Size | Large | ||||||||||||
SP | 0 | ||||||||||||
Race | Insect | ||||||||||||
Level | 47 | ||||||||||||
Element | Poison (Lv 1) | ||||||||||||
Speed | 300 | ||||||||||||
Experience | 1,800,000 | ||||||||||||
Attack | 96~33 | ||||||||||||
Job Experience | 2,025,000 | ||||||||||||
Defense | 58 | ||||||||||||
MVP Experience | 0 | ||||||||||||
Magic Defense | 8 | ||||||||||||
Attack Delay | 1,468 ms | ||||||||||||
Attack Range | 1 | ||||||||||||
Attack Motion | 468 ms | ||||||||||||
Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | ||||||||||||
Vision Range | 12 | ||||||||||||
Monster Mode | |||||||||||||
|
|||||||||||||
Monster Stats | |||||||||||||
|
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
![]() |
mjolnir_10 | 140 | 1min |
![]() |
mjolnir_11 | 35 | 1min |
![]() |
moc_fild03 | 20 | 1min |
![]() |
moc_fild13 | 15 | 1min |
![]() |
prt_maze01 | 3 | 2min-3min |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Argos@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Argos@PF_SPIDERWEB | 1 | Idle | 3000% | 0s | 10000s | Yes | Target | always | None |
Argos@PF_SPIDERWEB | 1 | Attack | 2000% | 0s | 10000s | Yes | Target | always | None |
Argos@NPC_POISONATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |