#1114: Dustiness
Monster ID | 1114 |
![]() |
Sprite | DUSTINESS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dustiness | Custom | No | |||||||||||||
iRO Name | Dustiness | HP | 2,026 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 62 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 3,160,000 | Attack | 166~31 | |||||||||||||
Job Experience | 3,390,000 | Defense | 69 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,004 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
![]() |
|||||||||||||
Monster ID | 1114 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprite | DUSTINESS | ||||||||||||
kRO Name | Dustiness | ||||||||||||
Custom | No | ||||||||||||
iRO Name | Dustiness | ||||||||||||
HP | 2,026 | ||||||||||||
Size | Medium | ||||||||||||
SP | 0 | ||||||||||||
Race | Insect | ||||||||||||
Level | 62 | ||||||||||||
Element | Wind (Lv 2) | ||||||||||||
Speed | 150 | ||||||||||||
Experience | 3,160,000 | ||||||||||||
Attack | 166~31 | ||||||||||||
Job Experience | 3,390,000 | ||||||||||||
Defense | 69 | ||||||||||||
MVP Experience | 0 | ||||||||||||
Magic Defense | 50 | ||||||||||||
Attack Delay | 1,004 ms | ||||||||||||
Attack Range | 1 | ||||||||||||
Attack Motion | 504 ms | ||||||||||||
Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | ||||||||||||
Vision Range | 12 | ||||||||||||
Monster Mode | |||||||||||||
|
|||||||||||||
Monster Stats | |||||||||||||
|
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
![]() |
mjolnir_12 | 130 | 1min |
![]() |
prt_maze01 | 5 | 2min-3min |
![]() |
yuno_fild01 | 35 | 1min |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dustiness@NPC_BLINDATTACK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Dustiness@NPC_SILENCEATTACK | 3 | Attack | 500% | 700s | 5000s | Yes | Target | always | None |
Dustiness@NPC_SLEEPATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Dustiness@NPC_WINDATTACK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |