#1144: Marse
Monster ID | 1144 | Sprite | MARSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marse | Custom | No | |||||||||||||
iRO Name | Marse | HP | 1,456 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 47 | |||||||||||||
Element | Water (Lv 2) | Speed | 300 | |||||||||||||
Experience | 1,945,000 | Attack | 85~20 | |||||||||||||
Job Experience | 2,190,000 | Defense | 38 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,956 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Monster ID | 1144 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprite | MARSE | ||||||||||||
kRO Name | Marse | ||||||||||||
Custom | No | ||||||||||||
iRO Name | Marse | ||||||||||||
HP | 1,456 | ||||||||||||
Size | Medium | ||||||||||||
SP | 0 | ||||||||||||
Race | Fish | ||||||||||||
Level | 47 | ||||||||||||
Element | Water (Lv 2) | ||||||||||||
Speed | 300 | ||||||||||||
Experience | 1,945,000 | ||||||||||||
Attack | 85~20 | ||||||||||||
Job Experience | 2,190,000 | ||||||||||||
Defense | 38 | ||||||||||||
MVP Experience | 0 | ||||||||||||
Magic Defense | 18 | ||||||||||||
Attack Delay | 1,956 ms | ||||||||||||
Attack Range | 1 | ||||||||||||
Attack Motion | 756 ms | ||||||||||||
Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | ||||||||||||
Vision Range | 12 | ||||||||||||
Monster Mode | |||||||||||||
|
|||||||||||||
Monster Stats | |||||||||||||
|
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
iz_dun02 | 40 | 1min | |
rentg1 | 3 | 30min-45min | |
rentg10 | 3 | 30min-45min | |
rentg11 | 3 | 30min-45min | |
rentg12 | 3 | 30min-45min | |
rentg13 | 3 | 30min-45min | |
rentg14 | 3 | 30min-45min | |
rentg15 | 3 | 30min-45min | |
rentg16 | 3 | 30min-45min | |
rentg17 | 3 | 30min-45min | |
rentg18 | 3 | 30min-45min | |
rentg19 | 3 | 30min-45min | |
rentg2 | 3 | 30min-45min | |
rentg20 | 3 | 30min-45min | |
rentg21 | 3 | 30min-45min | |
rentg22 | 3 | 30min-45min | |
rentg3 | 3 | 30min-45min | |
rentg4 | 3 | 30min-45min | |
rentg5 | 3 | 30min-45min | |
rentg6 | 3 | 30min-45min | |
rentg7 | 3 | 30min-45min | |
rentg8 | 3 | 30min-45min | |
rentg9 | 3 | 30min-45min |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Marse@NPC_BLINDATTACK | 5 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Marse@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Marse@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Marse@NPC_WATERATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |