#1176: Vitata
Monster ID | 1176 | Sprite | VITATA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vitata | Custom | No | |||||||||||||
iRO Name | Vitata | HP | 756 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 35 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 1,170,000 | Attack | 68~18 | |||||||||||||
Job Experience | 1,320,000 | Defense | 44 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Monster ID | 1176 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprite | VITATA | ||||||||||||
kRO Name | Vitata | ||||||||||||
Custom | No | ||||||||||||
iRO Name | Vitata | ||||||||||||
HP | 756 | ||||||||||||
Size | Medium | ||||||||||||
SP | 0 | ||||||||||||
Race | Insect | ||||||||||||
Level | 35 | ||||||||||||
Element | Earth (Lv 1) | ||||||||||||
Speed | 300 | ||||||||||||
Experience | 1,170,000 | ||||||||||||
Attack | 68~18 | ||||||||||||
Job Experience | 1,320,000 | ||||||||||||
Defense | 44 | ||||||||||||
MVP Experience | 0 | ||||||||||||
Magic Defense | 12 | ||||||||||||
Attack Delay | 1,768 ms | ||||||||||||
Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | ||||||||||||
Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | ||||||||||||
Vision Range | 12 | ||||||||||||
Monster Mode | |||||||||||||
|
|||||||||||||
Monster Stats | |||||||||||||
|
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Vitata@AM_POTIONPITCHER | 2 | Attack | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 |
Vitata@AM_POTIONPITCHER | 2 | Chase | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 |
Vitata@AM_POTIONPITCHER | 2 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 30 |
Vitata@AM_POTIONPITCHER | 2 | Chase | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 30 |
Vitata@NPC_GROUNDATTACK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |