- Viewing Monster
- Skeleton General Item Drops
- Skeleton General on maps
- Monster Skills for “Skeleton General”
#1290: Skeleton General
Monster ID | 1290 | Sprite | SKELETON_GENERAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeleton General | Custom | No | |||||||||||||
iRO Name | Skeleton General | HP | 180,130 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 139 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Experience | 53,070,000 | Attack | 1,317~1,701 | |||||||||||||
Job Experience | 50,575,000 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Monster ID | 1290 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprite | SKELETON_GENERAL | ||||||||||||
kRO Name | Skeleton General | ||||||||||||
Custom | No | ||||||||||||
iRO Name | Skeleton General | ||||||||||||
HP | 180,130 | ||||||||||||
Size | Small | ||||||||||||
SP | 0 | ||||||||||||
Race | Undead | ||||||||||||
Level | 139 | ||||||||||||
Element | Undead (Lv 1) | ||||||||||||
Speed | 150 | ||||||||||||
Experience | 53,070,000 | ||||||||||||
Attack | 1,317~1,701 | ||||||||||||
Job Experience | 50,575,000 | ||||||||||||
Defense | 100 | ||||||||||||
MVP Experience | 0 | ||||||||||||
Magic Defense | 35 | ||||||||||||
Attack Delay | 2,276 ms | ||||||||||||
Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | ||||||||||||
Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | ||||||||||||
Vision Range | 12 | ||||||||||||
Monster Mode | |||||||||||||
|
|||||||||||||
Monster Stats | |||||||||||||
|
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gld2_pay | 60 | 1min | |
gld_dun01_2 | 50 | 1min | |
pay_dun04 | 1 | 1min |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Skeleton General@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Skeleton General@AS_SONICBLOW | 10 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Skeleton General@NPC_COMBOATTACK | 2 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Skeleton General@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
Skeleton General@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |
Skeleton General@NPC_UNDEADATTACK | 5 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |