#1296: Kobold Leader
Monster ID | 1296 | Sprite | KOBOLD_LEADER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold Leader | Custom | No | |||||||||||||
iRO Name | Kobold Leader | HP | 13,520 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 112 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 17,180,000 | Attack | 995~96 | |||||||||||||
Job Experience | 11,915,000 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 62 | |||||||||||||
Attack Delay | 1,028 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Monster ID | 1296 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprite | KOBOLD_LEADER | ||||||||||||
kRO Name | Kobold Leader | ||||||||||||
Custom | No | ||||||||||||
iRO Name | Kobold Leader | ||||||||||||
HP | 13,520 | ||||||||||||
Size | Small | ||||||||||||
SP | 0 | ||||||||||||
Race | Demi-Human | ||||||||||||
Level | 112 | ||||||||||||
Element | Wind (Lv 2) | ||||||||||||
Speed | 150 | ||||||||||||
Experience | 17,180,000 | ||||||||||||
Attack | 995~96 | ||||||||||||
Job Experience | 11,915,000 | ||||||||||||
Defense | 90 | ||||||||||||
MVP Experience | 0 | ||||||||||||
Magic Defense | 62 | ||||||||||||
Attack Delay | 1,028 ms | ||||||||||||
Attack Range | 1 | ||||||||||||
Attack Motion | 528 ms | ||||||||||||
Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | ||||||||||||
Vision Range | 12 | ||||||||||||
Monster Mode | |||||||||||||
|
|||||||||||||
Monster Stats | |||||||||||||
|
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gld_dun03_2 | 1 | 240min-360min | |
ra_fild06 | 1 | 30min-50min |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kobold Leader@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Kobold Leader@BS_ADRENALINE | 10 | Attack | 500% | 1500s | 300000s | No | Self | always | None |
Kobold Leader@BS_ADRENALINE | 10 | Chase | 500% | 1500s | 300000s | No | Self | always | None |
Kobold Leader@CR_SHIELDCHARGE | 3 | Attack | 500% | 0s | 5000s | No | Target | always | None |
Kobold Leader@NPC_SUMMONSLAVE | 5 | Attack | 10000% | 2000s | 60000s | No | Self | slavele | 2 |
Kobold Leader@NPC_SUMMONSLAVE | 5 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | 2 |