#1311: Gullinbursti
Monster ID | 1311 |
![]() |
Sprite | GULLINBURSTI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gullinbursti | Custom | No | |||||||||||||
iRO Name | Gullinbursti | HP | 25,098 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 120 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 9,755,000 | Attack | 1,028~148 | |||||||||||||
Job Experience | 8,550,000 | Defense | 108 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
![]() |
|||||||||||||
Monster ID | 1311 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprite | GULLINBURSTI | ||||||||||||
kRO Name | Gullinbursti | ||||||||||||
Custom | No | ||||||||||||
iRO Name | Gullinbursti | ||||||||||||
HP | 25,098 | ||||||||||||
Size | Large | ||||||||||||
SP | 0 | ||||||||||||
Race | Brute | ||||||||||||
Level | 120 | ||||||||||||
Element | Earth (Lv 2) | ||||||||||||
Speed | 150 | ||||||||||||
Experience | 9,755,000 | ||||||||||||
Attack | 1,028~148 | ||||||||||||
Job Experience | 8,550,000 | ||||||||||||
Defense | 108 | ||||||||||||
MVP Experience | 0 | ||||||||||||
Magic Defense | 43 | ||||||||||||
Attack Delay | 1,960 ms | ||||||||||||
Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | ||||||||||||
Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | ||||||||||||
Vision Range | 12 | ||||||||||||
Monster Mode | |||||||||||||
|
|||||||||||||
Monster Stats | |||||||||||||
|
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gullinbursti@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Gullinbursti@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Gullinbursti@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Gullinbursti@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Gullinbursti@NPC_STUNATTACK | 5 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
Gullinbursti@NPC_SUMMONSLAVE | 4 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |
Gullinbursti@RG_STRIPSHIELD | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Gullinbursti@SM_ENDURE | 3 | Chase | 5000% | 0s | 10000s | Yes | Self | longrangeattacked | None |