#1377: Elder
Monster ID | 1377 | Sprite | ELDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elder | Custom | No | |||||||||||||
iRO Name | Elder | HP | 7,341 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 92 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 165 | |||||||||||||
Experience | 8,260,000 | Attack | 359~802 | |||||||||||||
Job Experience | 14,490,000 | Defense | 72 | |||||||||||||
MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
Attack Delay | 1,552 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Monster ID | 1377 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprite | ELDER | ||||||||||||
kRO Name | Elder | ||||||||||||
Custom | No | ||||||||||||
iRO Name | Elder | ||||||||||||
HP | 7,341 | ||||||||||||
Size | Large | ||||||||||||
SP | 0 | ||||||||||||
Race | Demi-Human | ||||||||||||
Level | 92 | ||||||||||||
Element | Neutral (Lv 4) | ||||||||||||
Speed | 165 | ||||||||||||
Experience | 8,260,000 | ||||||||||||
Attack | 359~802 | ||||||||||||
Job Experience | 14,490,000 | ||||||||||||
Defense | 72 | ||||||||||||
MVP Experience | 0 | ||||||||||||
Magic Defense | 41 | ||||||||||||
Attack Delay | 1,552 ms | ||||||||||||
Attack Range | 3 | ||||||||||||
Attack Motion | 1,152 ms | ||||||||||||
Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | ||||||||||||
Vision Range | 12 | ||||||||||||
Monster Mode | |||||||||||||
|
|||||||||||||
Monster Stats | |||||||||||||
|
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elder@MG_FIREBOLT | 7 | Attack | 10000% | 1500s | 5000s | Yes | Target | always | None |
Elder@MG_FIREBOLT | 7 | Idle | 10000% | 1500s | 5000s | Yes | Target | always | None |
Elder@MG_FROSTDIVER | 9 | Idle | 10000% | 500s | 5000s | Yes | Target | always | None |
Elder@MG_FROSTDIVER | 9 | Chase | 10000% | 500s | 5000s | Yes | Target | always | None |
Elder@MG_LIGHTNINGBOLT | 7 | Idle | 10000% | 1500s | 5000s | Yes | Target | always | None |
Elder@MG_LIGHTNINGBOLT | 7 | Chase | 10000% | 1500s | 5000s | Yes | Target | always | None |
Elder@MG_STONECURSE | 10 | Attack | 10000% | 0s | 5000s | Yes | Target | always | None |
Elder@MG_STONECURSE | 10 | Idle | 10000% | 0s | 5000s | Yes | Target | always | None |
Elder@NPC_SILENCEATTACK | 5 | Attack | 500% | 700s | 5000s | Yes | Target | always | None |
Elder@SA_DISPELL | 1 | Attack | 0% | 0s | 30000s | Yes | Target | always | None |