- Viewing Monster
- Nightmare Terror Item Drops
- Nightmare Terror on maps
- Monster Skills for “Nightmare Terror”
#1379: Nightmare Terror
Monster ID | 1379 |
![]() |
Sprite | NIGHTMARE_TERROR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Terror | Custom | No | |||||||||||||
iRO Name | Nightmare Terror | HP | 13,289 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 107 | |||||||||||||
Element | Dark (Lv 3) | Speed | 165 | |||||||||||||
Experience | 12,215,000 | Attack | 918~226 | |||||||||||||
Job Experience | 9,160,000 | Defense | 78 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 1,216 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
![]() |
|||||||||||||
Monster ID | 1379 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprite | NIGHTMARE_TERROR | ||||||||||||
kRO Name | Nightmare Terror | ||||||||||||
Custom | No | ||||||||||||
iRO Name | Nightmare Terror | ||||||||||||
HP | 13,289 | ||||||||||||
Size | Large | ||||||||||||
SP | 0 | ||||||||||||
Race | Demon | ||||||||||||
Level | 107 | ||||||||||||
Element | Dark (Lv 3) | ||||||||||||
Speed | 165 | ||||||||||||
Experience | 12,215,000 | ||||||||||||
Attack | 918~226 | ||||||||||||
Job Experience | 9,160,000 | ||||||||||||
Defense | 78 | ||||||||||||
MVP Experience | 0 | ||||||||||||
Magic Defense | 37 | ||||||||||||
Attack Delay | 1,216 ms | ||||||||||||
Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | ||||||||||||
Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | ||||||||||||
Vision Range | 12 | ||||||||||||
Monster Mode | |||||||||||||
|
|||||||||||||
Monster Stats | |||||||||||||
|
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
![]() |
mag_dun02 | 46 | 1min |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Nightmare Terror@NPC_CURSEATTACK | 3 | Angry | 500% | 800s | 5000s | No | Target | always | None |
Nightmare Terror@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Nightmare Terror@NPC_DARKSTRIKE | 7 | Angry | 500% | 700s | 5000s | No | Target | always | None |
Nightmare Terror@NPC_DARKSTRIKE | 7 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Nightmare Terror@NPC_FIREATTACK | 3 | Angry | 500% | 500s | 5000s | No | Target | always | None |
Nightmare Terror@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Nightmare Terror@NPC_MENTALBREAKER | 2 | Angry | 500% | 800s | 5000s | No | Target | always | None |
Nightmare Terror@NPC_MENTALBREAKER | 2 | Attack | 500% | 800s | 5000s | No | Target | always | None |