#1680: Hill Wind
Monster ID | 1680 |
![]() |
Sprite | HILL_WIND_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hill Wind | Custom | No | |||||||||||||
iRO Name | Hill Wind | HP | 9,100 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 101 | |||||||||||||
Element | Wind (Lv 3) | Speed | 170 | |||||||||||||
Experience | 11,400,000 | Attack | 400~67 | |||||||||||||
Job Experience | 7,125,000 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
![]() |
|||||||||||||
Monster ID | 1680 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprite | HILL_WIND_1 | ||||||||||||
kRO Name | Hill Wind | ||||||||||||
Custom | No | ||||||||||||
iRO Name | Hill Wind | ||||||||||||
HP | 9,100 | ||||||||||||
Size | Small | ||||||||||||
SP | 0 | ||||||||||||
Race | Brute | ||||||||||||
Level | 101 | ||||||||||||
Element | Wind (Lv 3) | ||||||||||||
Speed | 170 | ||||||||||||
Experience | 11,400,000 | ||||||||||||
Attack | 400~67 | ||||||||||||
Job Experience | 7,125,000 | ||||||||||||
Defense | 90 | ||||||||||||
MVP Experience | 0 | ||||||||||||
Magic Defense | 37 | ||||||||||||
Attack Delay | 504 ms | ||||||||||||
Attack Range | 3 | ||||||||||||
Attack Motion | 480 ms | ||||||||||||
Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | ||||||||||||
Vision Range | 12 | ||||||||||||
Monster Mode | |||||||||||||
|
|||||||||||||
Monster Stats | |||||||||||||
|
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hill Wind@MG_THUNDERSTORM | 5 | Attack | 2000% | 1500s | 5000s | No | Target | attackpcge | 2 |
Hill Wind@NPC_WINDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Hill Wind@NPC_WINDATTACK | 3 | Chase | 500% | 500s | 5000s | No | Target | always | None |
Hill Wind@WZ_JUPITEL | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |
Hill Wind@WZ_JUPITEL | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | None |