#1884: Mavka
Monster ID | 1884 |
![]() |
Sprite | MAVKA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mavka | Custom | No | |||||||||||||
iRO Name | Mavka | HP | 5,421 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 84 | |||||||||||||
Element | Earth (Lv 3) | Speed | 170 | |||||||||||||
Experience | 6,890,000 | Attack | 289~60 | |||||||||||||
Job Experience | 7,650,000 | Defense | 98 | |||||||||||||
MVP Experience | 0 | Magic Defense | 58 | |||||||||||||
Attack Delay | 1,536 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
![]() |
|||||||||||||
Monster ID | 1884 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprite | MAVKA | ||||||||||||
kRO Name | Mavka | ||||||||||||
Custom | No | ||||||||||||
iRO Name | Mavka | ||||||||||||
HP | 5,421 | ||||||||||||
Size | Small | ||||||||||||
SP | 0 | ||||||||||||
Race | Plant | ||||||||||||
Level | 84 | ||||||||||||
Element | Earth (Lv 3) | ||||||||||||
Speed | 170 | ||||||||||||
Experience | 6,890,000 | ||||||||||||
Attack | 289~60 | ||||||||||||
Job Experience | 7,650,000 | ||||||||||||
Defense | 98 | ||||||||||||
MVP Experience | 0 | ||||||||||||
Magic Defense | 58 | ||||||||||||
Attack Delay | 1,536 ms | ||||||||||||
Attack Range | 7 | ||||||||||||
Attack Motion | 504 ms | ||||||||||||
Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | ||||||||||||
Vision Range | 12 | ||||||||||||
Monster Mode | |||||||||||||
|
|||||||||||||
Monster Stats | |||||||||||||
|
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
![]() |
mosk_dun03 | 15 | 1min |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mavka@AL_HEAL | 5 | Idle | 10000% | 2000s | 5000s | Yes | Friend | friendhpltmaxrate | 50 |
Mavka@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Mavka@NPC_GROUNDATTACK | 2 | Attack | 3000% | 0s | 5000s | Yes | Target | always | None |
Mavka@NPC_SILENCEATTACK | 2 | Attack | 2000% | 2000s | 10000s | Yes | Target | always | None |
Mavka@WZ_EARTHSPIKE | 2 | Chase | 5000% | 0s | 10000s | Yes | Target | always | None |