#1994: Luciola Vespa
Monster ID | 1994 |
![]() |
Sprite | LUCIOLA_VESPA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Luciola Vespa | Custom | No | |||||||||||||
iRO Name | Luciola Vespa | HP | 12,466 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 109 | |||||||||||||
Element | Wind (Lv 1) | Speed | 110 | |||||||||||||
Experience | 14,730,000 | Attack | 589~111 | |||||||||||||
Job Experience | 9,030,000 | Defense | 59 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
![]() |
|||||||||||||
Monster ID | 1994 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprite | LUCIOLA_VESPA | ||||||||||||
kRO Name | Luciola Vespa | ||||||||||||
Custom | No | ||||||||||||
iRO Name | Luciola Vespa | ||||||||||||
HP | 12,466 | ||||||||||||
Size | Small | ||||||||||||
SP | 0 | ||||||||||||
Race | Insect | ||||||||||||
Level | 109 | ||||||||||||
Element | Wind (Lv 1) | ||||||||||||
Speed | 110 | ||||||||||||
Experience | 14,730,000 | ||||||||||||
Attack | 589~111 | ||||||||||||
Job Experience | 9,030,000 | ||||||||||||
Defense | 59 | ||||||||||||
MVP Experience | 0 | ||||||||||||
Magic Defense | 55 | ||||||||||||
Attack Delay | 1,000 ms | ||||||||||||
Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | ||||||||||||
Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | ||||||||||||
Vision Range | 12 | ||||||||||||
Monster Mode | |||||||||||||
|
|||||||||||||
Monster Stats | |||||||||||||
|
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
![]() |
bif_fild01 | 25 | 1min |
![]() |
bif_fild02 | 25 | 1min |
![]() |
spl_fild02 | 15 | 1min |
![]() |
spl_fild03 | 35 | 1min |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Luciola Vespa@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Luciola Vespa@AL_TELEPORT | 1 | Walk | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None |
Luciola Vespa@NPC_COMBOATTACK | 1 | Attack | 3000% | 0s | 5000s | Yes | Target | always | None |
Luciola Vespa@NPC_PIERCINGATT | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Luciola Vespa@NPC_POISONATTACK | 2 | Attack | 2000% | 500s | 5000s | No | Target | always | None |
Luciola Vespa@NPC_PULSESTRIKE | 2 | Attack | 1000% | 0s | 30000s | Yes | Self | always | None |