#2136: Little Fatum
Monster ID | 2136 |
![]() |
Sprite | LITTLE_FATUM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Little Fatum | Custom | No | |||||||||||||
iRO Name | Little Fatum | HP | 85,100 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 142 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 48,750,000 | Attack | 663~452 | |||||||||||||
Job Experience | 32,500,000 | Defense | 51 | |||||||||||||
MVP Experience | 0 | Magic Defense | 198 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 300 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
![]() |
|||||||||||||
Monster ID | 2136 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprite | LITTLE_FATUM | ||||||||||||
kRO Name | Little Fatum | ||||||||||||
Custom | No | ||||||||||||
iRO Name | Little Fatum | ||||||||||||
HP | 85,100 | ||||||||||||
Size | Medium | ||||||||||||
SP | 0 | ||||||||||||
Race | Demi-Human | ||||||||||||
Level | 142 | ||||||||||||
Element | Wind (Lv 2) | ||||||||||||
Speed | 150 | ||||||||||||
Experience | 48,750,000 | ||||||||||||
Attack | 663~452 | ||||||||||||
Job Experience | 32,500,000 | ||||||||||||
Defense | 51 | ||||||||||||
MVP Experience | 0 | ||||||||||||
Magic Defense | 198 | ||||||||||||
Attack Delay | 432 ms | ||||||||||||
Attack Range | 1 | ||||||||||||
Attack Motion | 300 ms | ||||||||||||
Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | ||||||||||||
Vision Range | 12 | ||||||||||||
Monster Mode | |||||||||||||
|
|||||||||||||
Monster Stats | |||||||||||||
|
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
![]() |
bif_fild01 | 30 | 1min |
![]() |
bif_fild02 | 50 | 1min |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Little Fatum@MG_LIGHTNINGBOLT | 5 | Chase | 10000% | 1500s | 5000s | Yes | Target | always | None |
Little Fatum@MG_THUNDERSTORM | 3 | Attack | 2000% | 1500s | 5000s | No | Target | always | None |
Little Fatum@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Little Fatum@NPC_STUNATTACK | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |
Little Fatum@NPC_WINDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Little Fatum@PR_LEXAETERNA | 1 | Attack | 500% | 1000s | 5000s | Yes | Target | always | None |
Little Fatum@PR_LEXAETERNA | 1 | Chase | 500% | 1000s | 5000s | Yes | Target | always | None |
Little Fatum@SA_REVERSEORCISH | 1 | Attack | 50% | 0s | 30000s | Yes | Target | always | None |
Little Fatum@SA_REVERSEORCISH | 1 | Chase | 50% | 0s | 30000s | Yes | Target | always | None |
Little Fatum@TF_SPRINKLESAND | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Little Fatum@WZ_JUPITEL | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | None |