#2652: Solid Snowier
Monster ID | 2652 |
|
Sprite | C2_SNOWIER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Snowier | Custom | No | |||||||||||||
iRO Name | Solid Snowier | HP | 139,340 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 103 | |||||||||||||
Element | Water (Lv 2) | Speed | 220 | |||||||||||||
Experience | 29,150,000 | Attack | 926~366 | |||||||||||||
Job Experience | 65,550,000 | Defense | 121 | |||||||||||||
MVP Experience | 0 | Magic Defense | 47 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Monster ID | 2652 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprite | C2_SNOWIER | ||||||||||||
kRO Name | Solid Snowier | ||||||||||||
Custom | No | ||||||||||||
iRO Name | Solid Snowier | ||||||||||||
HP | 139,340 | ||||||||||||
Size | Large | ||||||||||||
SP | 0 | ||||||||||||
Race | Formless | ||||||||||||
Level | 103 | ||||||||||||
Element | Water (Lv 2) | ||||||||||||
Speed | 220 | ||||||||||||
Experience | 29,150,000 | ||||||||||||
Attack | 926~366 | ||||||||||||
Job Experience | 65,550,000 | ||||||||||||
Defense | 121 | ||||||||||||
MVP Experience | 0 | ||||||||||||
Magic Defense | 47 | ||||||||||||
Attack Delay | 1,020 ms | ||||||||||||
Attack Range | 2 | ||||||||||||
Attack Motion | 1,020 ms | ||||||||||||
Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | ||||||||||||
Vision Range | 12 | ||||||||||||
Monster Mode | |||||||||||||
|
|||||||||||||
Monster Stats | |||||||||||||
|
Atención: Los rates de drop no son exactos debido a la formula renewal. Mas información: https://irowiki.org/wiki/Drop_System#Level_Factor
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
![]() |
ice_dun02 | 2 | 5min |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Snowier@BS_HAMMERFALL | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
Solid Snowier@NPC_CRITICALSLASH | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Solid Snowier@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
Solid Snowier@NPC_WATERATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Solid Snowier@NPC_WATERATTACK | 4 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Solid Snowier@SM_BASH | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Solid Snowier@SM_ENDURE | 3 | Chase | 5000% | 0s | 5000s | Yes | Self | longrangeattacked | None |